| Sign In | Join Free | My autochinanet.com |
|
Brand Name : ADI
Model Number : ADM2587EBRWZ
Place of Origin : Malaysia
MOQ : package qty
MPN : ADM2587EBRWZ
MFR : ADI
Category : IC
Size : 2.35*13*7.6mm
Price : contact sales for updated price
Packaging Details : tape and reel
Delivery Time : 2 weeks
Payment Terms : T/T
Supply Ability : 1000+
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542330001 |
| Automotive | No |
| PPAP | No |
| Function | Line Transceiver |
| Data Rate | 16Mbps(Min) |
| Transmitter Communication Type | RS-485|RS-422 |
| Receiver Communication Type | RS-485|RS-422 |
| Interface Standards | RS-485|RS-422|ISO 8482:1987(E)|ANSI/TIA/EIA-485-A-98 |
| Data Transmission Topology | Multipoint|Multidrop |
| Number of Transceivers | 1 |
| Number of Transmitters | 1 |
| Number of Receivers | 1 |
| Transmitter Signal Type | Differential |
| Receiver Signal Type | Differential |
| Number of Drivers per Line | 1@RS-422|32@RS-485 |
| Number of Receivers per Line | 1@RS-422|32@RS-485 |
| Driving Mode | 3-State |
| Number of Transmitter Enables | 1 |
| Number of Receiver Enables | 1 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Power Supply Type | Single |
| Minimum Single Supply Voltage (V) | 3 |
| Typical Single Supply Voltage (V) | 3.3|5 |
| Maximum Single Supply Voltage (V) | 5.5 |
| Maximum Supply Current (mA) | 125(Typ) |
| Supplier Temperature Grade | Industrial |
| Packaging | Tube |
| Pin Count | 20 |
| Supplier Package | SOIC W |
| Standard Package Name | SOP |
| Mounting | Surface Mount |
| Package Height | 2.35(Max) |
| Package Length | 13(Max) |
| Package Width | 7.6(Max) |
| PCB changed | 20 |
| Lead Shape | Gull-wing |
|
|
ADM2587EBRWZ ADI Transmitter And Receiver Ic RS 422/RS 485 20 Pin SOIC W Tube Images |