| Sign In | Join Free | My autochinanet.com |
|
Brand Name : TI
Model Number : ULN2803ADWR
Place of Origin : CHINA
MPN : ULN2803ADWR
MFR : TI
Category : IC
Size : 2.35*11.75*7.6mm
MOQ : package qty
Price : contact sales for updated price
Packaging Details : tape and reel
Delivery Time : 2 weeks
Payment Terms : T/T
Supply Ability : 1000+
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| Automotive | No |
| PPAP | No |
| Type | NPN |
| Configuration | Octal Common Emitter |
| Number of Elements per Chip | 8 |
| Maximum Collector-Emitter Voltage (V) | 50 |
| Maximum Emitter Base Voltage (V) | 30 |
| Maximum Continuous DC Collector Current (A) | 0.5 |
| Operating Junction Temperature (°C) | -65 to 150 |
| Maximum Collector-Emitter Saturation Voltage (V) | 1.1@250uA@100mA|1.3@350uA@200mA|1.6@500uA@350mA |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Packaging | Tape and Reel |
| Pin Count | 18 |
| Standard Package Name | SOP |
| Supplier Package | SOIC |
| Mounting | Surface Mount |
| Package Height | 2.35(Max) |
| Package Length | 11.75(Max) |
| Package Width | 7.6(Max) |
| PCB changed | 18 |
| Lead Shape | Gull-wing |
|
|
ULN2803ADWR TI Trans Darlington NPN 50V 0.5A 18-Pin SOIC T/R Images |